Usage Statistics for rickworld.us

Summary Period: February 2003
Generated 01-Mar-2003 01:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2003
Total Hits 1420
Total Files 1077
Total Pages 272
Total Visits 166
Total KBytes 7013
Total Unique Sites 133
Total Unique URLs 91
Total Unique Referrers 29
Total Unique User Agents 33
. Avg Max
Hits per Hour 2 71
Hits per Day 50 248
Files per Day 38 208
Pages per Day 9 49
Visits per Day 5 32
KBytes per Day 250 1879
Hits by Response Code
Code 200 - OK 1077
Code 304 - Not Modified 316
Code 404 - Not Found 27

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 28 1.97% 27 2.51% 2 0.74% 2 1.20% 25 18.80% 125 1.78%
2 131 9.23% 92 8.54% 12 4.41% 7 4.22% 5 3.76% 909 12.96%
3 96 6.76% 79 7.34% 7 2.57% 5 3.01% 18 13.53% 598 8.53%
4 46 3.24% 32 2.97% 4 1.47% 4 2.41% 4 3.01% 145 2.07%
5 16 1.13% 16 1.49% 1 0.37% 1 0.60% 15 11.28% 72 1.03%
6 81 5.70% 66 6.13% 13 4.78% 8 4.82% 5 3.76% 296 4.22%
7 6 0.42% 5 0.46% 5 1.84% 3 1.81% 3 2.26% 39 0.56%
8 33 2.32% 30 2.79% 16 5.88% 14 8.43% 20 15.04% 152 2.16%
9 14 0.99% 12 1.11% 12 4.41% 9 5.42% 4 3.01% 119 1.69%
10 63 4.44% 51 4.74% 11 4.04% 8 4.82% 24 18.05% 275 3.92%
11 36 2.54% 34 3.16% 20 7.35% 9 5.42% 2 1.50% 154 2.19%
12 57 4.01% 36 3.34% 7 2.57% 5 3.01% 19 14.29% 215 3.06%
13 60 4.23% 58 5.39% 6 2.21% 6 3.61% 28 21.05% 264 3.76%
14 26 1.83% 26 2.41% 2 0.74% 2 1.20% 22 16.54% 118 1.69%
15 26 1.83% 26 2.41% 12 4.41% 6 3.61% 14 10.53% 171 2.43%
16 56 3.94% 42 3.90% 4 1.47% 4 2.41% 34 25.56% 183 2.61%
17 2 0.14% 1 0.09% 1 0.37% 1 0.60% 2 1.50% 15 0.22%
18 44 3.10% 43 3.99% 30 11.03% 7 4.22% 15 11.28% 285 4.06%
19 1 0.07% 1 0.09% 1 0.37% 1 0.60% 1 0.75% 15 0.21%
20 16 1.13% 15 1.39% 1 0.37% 1 0.60% 15 11.28% 65 0.93%
21 16 1.13% 15 1.39% 1 0.37% 1 0.60% 16 12.03% 65 0.93%
22 17 1.20% 16 1.49% 2 0.74% 2 1.20% 2 1.50% 80 1.15%
23 36 2.54% 22 2.04% 22 8.09% 10 6.02% 2 1.50% 150 2.14%
24 15 1.06% 15 1.39% 1 0.37% 1 0.60% 1 0.75% 65 0.93%
25 120 8.45% 36 3.34% 8 2.94% 5 3.01% 15 11.28% 130 1.86%
26 2 0.14% 0 0.00% 0 0.00% 0 0.00% 2 1.50% 0 0.01%
27 128 9.01% 73 6.78% 22 8.09% 12 7.23% 15 11.28% 427 6.09%
28 248 17.46% 208 19.31% 49 18.01% 32 19.28% 25 18.80% 1879 26.80%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.14% 0 1 0.09% 0 1 0.37% 1 15 0.22%
1 1 48 3.38% 1 47 4.36% 1 46 16.91% 13 367 5.23%
2 1 31 2.18% 0 17 1.58% 0 2 0.74% 3 72 1.03%
3 3 86 6.06% 2 69 6.41% 0 12 4.41% 15 419 5.97%
4 1 35 2.46% 1 34 3.16% 0 12 4.41% 6 157 2.24%
5 3 86 6.06% 1 45 4.18% 0 8 2.94% 6 182 2.59%
6 4 119 8.38% 4 115 10.68% 0 9 3.31% 53 1479 21.09%
7 0 4 0.28% 0 2 0.19% 0 1 0.37% 3 72 1.02%
8 2 58 4.08% 2 57 5.29% 0 4 1.47% 9 263 3.76%
9 2 68 4.79% 1 46 4.27% 0 11 4.04% 8 227 3.23%
10 0 18 1.27% 0 16 1.49% 0 5 1.84% 4 107 1.52%
11 2 71 5.00% 2 57 5.29% 0 11 4.04% 11 305 4.35%
12 3 110 7.75% 3 110 10.21% 1 35 12.87% 19 521 7.43%
13 1 46 3.24% 1 32 2.97% 0 4 1.47% 5 145 2.07%
14 2 63 4.44% 1 48 4.46% 0 6 2.21% 8 226 3.22%
15 1 28 1.97% 0 27 2.51% 0 3 1.10% 5 132 1.88%
16 1 40 2.82% 1 38 3.53% 0 11 4.04% 7 203 2.89%
17 3 98 6.90% 2 81 7.52% 0 20 7.35% 16 435 6.20%
18 2 79 5.56% 1 49 4.55% 0 10 3.68% 8 237 3.39%
19 5 165 11.62% 3 110 10.21% 1 29 10.66% 38 1061 15.14%
20 3 106 7.46% 1 44 4.09% 0 16 5.88% 8 226 3.23%
21 0 13 0.92% 0 11 1.02% 0 11 4.04% 2 61 0.87%
22 1 44 3.10% 0 20 1.86% 0 4 1.47% 4 100 1.43%
23 0 2 0.14% 0 1 0.09% 0 1 0.37% 0 0 0.00%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 100 7.04% 1111 15.84% /
2 70 4.93% 96 1.37% /archives_graphic.gif
3 70 4.93% 56 0.79% /email_keyboard_tn.jpg
4 70 4.93% 704 10.04% /rickworld_banner.gif
5 69 4.86% 79 1.13% /flash_logo.jpg
6 69 4.86% 63 0.90% /photographer_tn.jpg
7 69 4.86% 107 1.53% /rules_thumb.gif
8 69 4.86% 46 0.66% /webb.jpg
9 54 3.80% 265 3.78% /nipple_scarf.jpg
10 50 3.52% 72 1.02% /bailey_quarters.jpg
11 50 3.52% 281 4.01% /deep_thoughts.gif
12 50 3.52% 67 0.95% /empire_dead.jpg
13 50 3.52% 64 0.92% /lava_lamp.jpg
14 50 3.52% 104 1.49% /lottery_balls.jpg
15 50 3.52% 60 0.86% /nietzschke.jpg
16 20 1.41% 28 0.39% /bigmac_lady.jpg
17 20 1.41% 143 2.04% /duz2.gif
18 20 1.41% 213 3.04% /landscape.gif
19 20 1.41% 24 0.34% /mrrogers2.jpg
20 19 1.34% 73 1.04% /photo_gallery.htm
21 16 1.13% 75 1.07% /flash.htm
22 15 1.06% 204 2.91% /december31_2002.htm
23 15 1.06% 139 1.98% /useless_facts.htm
24 14 0.99% 162 2.31% /rickbanner.jpg
25 13 0.92% 94 1.34% /rules_of_thumb.htm
26 9 0.63% 30 0.43% /autographs.htm
27 8 0.56% 24 0.35% /avalanches.htm
28 8 0.56% 101 1.44% /december5_2002.htm
29 8 0.56% 53 0.76% /hunter_deer_tn.jpg
30 8 0.56% 22 0.31% /nude_beach.htm

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 100 7.04% 1111 15.84% /
2 2 0.14% 801 11.43% /oops.jpg
3 70 4.93% 704 10.04% /rickworld_banner.gif
4 50 3.52% 281 4.01% /deep_thoughts.gif
5 54 3.80% 265 3.78% /nipple_scarf.jpg
6 20 1.41% 213 3.04% /landscape.gif
7 15 1.06% 204 2.91% /december31_2002.htm
8 3 0.21% 185 2.63% /traffic_lights.jpg
9 3 0.21% 165 2.36% /rabbit_wolf.jpg
10 14 0.99% 162 2.31% /rickbanner.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 100 7.04% 82 49.40% /
2 16 1.13% 10 6.02% /flash.htm
3 19 1.34% 10 6.02% /photo_gallery.htm
4 15 1.06% 8 4.82% /december31_2002.htm
5 13 0.92% 8 4.82% /rules_of_thumb.htm
6 15 1.06% 8 4.82% /useless_facts.htm
7 7 0.49% 6 3.61% /november2002.htm
8 8 0.56% 5 3.01% /avalanches.htm
9 8 0.56% 4 2.41% /december5_2002.htm
10 6 0.42% 4 2.41% /tipping.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 100 7.04% 74 45.12% /
2 19 1.34% 13 7.93% /photo_gallery.htm
3 16 1.13% 9 5.49% /flash.htm
4 15 1.06% 7 4.27% /december31_2002.htm
5 6 0.42% 6 3.66% /august2002.htm
6 8 0.56% 6 3.66% /nude_beach.htm
7 15 1.06% 6 3.66% /useless_facts.htm
8 9 0.63% 5 3.05% /autographs.htm
9 8 0.56% 5 3.05% /avalanches.htm
10 13 0.92% 5 3.05% /rules_of_thumb.htm

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 289 20.35% 85 7.89% 363 5.17% 13 7.83% pcp02545512pcs.anapol01.md.comcast.net
2 116 8.17% 77 7.15% 625 8.91% 8 4.82% dignity.iamaw.org
3 86 6.06% 62 5.76% 759 10.82% 4 2.41% bgp961916bgs.derbrn01.mi.comcast.net
4 70 4.93% 58 5.39% 247 3.52% 6 3.61% 67.41.136.30
5 66 4.65% 59 5.48% 402 5.74% 27 16.27% wfp2.almaden.ibm.com
6 45 3.17% 43 3.99% 361 5.15% 20 12.05% cr038r01-2.sac2.fastsearch.net
7 40 2.82% 40 3.71% 154 2.19% 4 2.41% svaw1090.statestreet.com
8 38 2.68% 38 3.53% 219 3.13% 4 2.41% ip68-102-105-69.ks.ok.cox.net
9 37 2.61% 36 3.34% 173 2.46% 4 2.41% bgp964788bgs.derbrn01.mi.comcast.net
10 32 2.25% 32 2.97% 864 12.33% 2 1.20% 0-1pool153-82.nas9.minneapolis1.mn.us.da.qwest.net
11 32 2.25% 21 1.95% 122 1.73% 3 1.81% 139.134.64.157
12 30 2.11% 16 1.49% 65 0.93% 1 0.60% pool0081.cvx32-bradley.dialup.earthlink.net
13 23 1.62% 23 2.14% 112 1.60% 1 0.60% 208.51.93.130
14 21 1.48% 21 1.95% 150 2.14% 1 0.60% 63.148.99.229
15 20 1.41% 20 1.86% 95 1.35% 2 1.20% seng-01-027.dialup.netins.net
16 17 1.20% 17 1.58% 31 0.44% 0 0.00% cache-da06.proxy.aol.com
17 15 1.06% 15 1.39% 65 0.93% 1 0.60% 12-241-150-149.client.attbi.com
18 15 1.06% 15 1.39% 65 0.93% 1 0.60% 208.165.227.81
19 15 1.06% 11 1.02% 58 0.83% 1 0.60% ac98d481.ipt.aol.com
20 15 1.06% 15 1.39% 65 0.93% 1 0.60% bst-bfce.areur.army.mil
21 15 1.06% 15 1.39% 65 0.93% 1 0.60% wsip68-98-206-137.ks.ok.cox.net
22 12 0.85% 12 1.11% 68 0.96% 1 0.60% 66-75-9-130.san.rr.com
23 12 0.85% 12 1.11% 68 0.96% 1 0.60% leepck-231.sub-k.lee.net
24 11 0.77% 11 1.02% 120 1.71% 9 5.42% cache-da07.proxy.aol.com
25 10 0.70% 10 0.93% 14 0.19% 0 0.00% cache-dg05.proxy.aol.com
26 10 0.70% 10 0.93% 30 0.43% 0 0.00% cache-dl12.proxy.aol.com
27 9 0.63% 9 0.84% 23 0.32% 0 0.00% cache-dc05.proxy.aol.com
28 9 0.63% 8 0.74% 10 0.14% 0 0.00% cache-dk02.proxy.aol.com
29 9 0.63% 7 0.65% 34 0.49% 4 2.41% crawl1.googlebot.com
30 8 0.56% 7 0.65% 69 0.98% 5 3.01% 211.157.36.4

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 2.25% 32 2.97% 864 12.33% 2 1.20% 0-1pool153-82.nas9.minneapolis1.mn.us.da.qwest.net
2 86 6.06% 62 5.76% 759 10.82% 4 2.41% bgp961916bgs.derbrn01.mi.comcast.net
3 116 8.17% 77 7.15% 625 8.91% 8 4.82% dignity.iamaw.org
4 66 4.65% 59 5.48% 402 5.74% 27 16.27% wfp2.almaden.ibm.com
5 289 20.35% 85 7.89% 363 5.17% 13 7.83% pcp02545512pcs.anapol01.md.comcast.net
6 45 3.17% 43 3.99% 361 5.15% 20 12.05% cr038r01-2.sac2.fastsearch.net
7 70 4.93% 58 5.39% 247 3.52% 6 3.61% 67.41.136.30
8 38 2.68% 38 3.53% 219 3.13% 4 2.41% ip68-102-105-69.ks.ok.cox.net
9 37 2.61% 36 3.34% 173 2.46% 4 2.41% bgp964788bgs.derbrn01.mi.comcast.net
10 40 2.82% 40 3.71% 154 2.19% 4 2.41% svaw1090.statestreet.com

Top 10 of 29 Total Referrers
# Hits Referrer
1 272 19.15% - (Direct Request)
2 5 0.35% http://www.palmerpage.com/Jump/
3 4 0.28% http://www.palmerpage.com/
4 3 0.21% http://webmail.aol.com/msgview.adp
5 3 0.21% http://www.palmerpage.com/new/index2.htm
6 2 0.14% http://palmerpage.com/
7 1 0.07% http://palmerpage.com
8 1 0.07% http://search.dogpile.com/texis/search
9 1 0.07% http://us.f205.mail.yahoo.com/ym/ShowLetter
10 1 0.07% http://www.palmerpage.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 304 21.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 160 11.27% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
3 106 7.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 93 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 68 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; IAMAW)
6 66 4.65% http://www.almaden.ibm.com/cs/crawler [c01]
7 50 3.52% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
8 41 2.89% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
9 40 2.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
10 40 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; .NET
11 39 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 37 2.61% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
13 35 2.46% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
14 35 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
15 31 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1


Generated by Webalizer Version 2.01