Usage Statistics for rickworld.us

Summary Period: July 2003
Generated 02-Jul-2003 02:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2003
Total Hits 444
Total Files 430
Total Pages 62
Total Visits 47
Total KBytes 1584
Total Unique Sites 48
Total Unique URLs 42
Total Unique Referrers 18
Total Unique User Agents 24
. Avg Max
Hits per Hour 18 56
Hits per Day 444 444
Files per Day 430 430
Pages per Day 62 62
Visits per Day 47 47
KBytes per Day 1584 1584
Hits by Response Code
Code 200 - OK 430
Code 304 - Not Modified 14

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 444 100.00% 430 100.00% 62 100.00% 47 100.00% 48 100.00% 1584 100.00%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 39 39 8.78% 39 39 9.07% 9 9 14.52% 155 155 9.79%
2 14 14 3.15% 14 14 3.26% 2 2 3.23% 49 49 3.09%
3 28 28 6.31% 28 28 6.51% 4 4 6.45% 98 98 6.18%
4 31 31 6.98% 30 30 6.98% 4 4 6.45% 123 123 7.75%
5 14 14 3.15% 14 14 3.26% 2 2 3.23% 49 49 3.09%
6 2 2 0.45% 2 2 0.47% 1 1 1.61% 15 15 0.96%
7 14 14 3.15% 14 14 3.26% 2 2 3.23% 49 49 3.09%
8 26 26 5.86% 26 26 6.05% 3 3 4.84% 94 94 5.94%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 56 56 12.61% 56 56 13.02% 8 8 12.90% 214 214 13.49%
11 12 12 2.70% 12 12 2.79% 1 1 1.61% 43 43 2.70%
12 41 41 9.23% 41 41 9.53% 5 5 8.06% 144 144 9.09%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 54 54 12.16% 41 41 9.53% 6 6 9.68% 144 144 9.09%
15 14 14 3.15% 14 14 3.26% 2 2 3.23% 49 49 3.09%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 14 14 3.15% 14 14 3.26% 2 2 3.23% 49 49 3.09%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 28 28 6.31% 28 28 6.51% 4 4 6.45% 98 98 6.18%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 28 28 6.31% 28 28 6.51% 4 4 6.45% 98 98 6.18%
22 14 14 3.15% 14 14 3.26% 2 2 3.23% 49 49 3.09%
23 15 15 3.38% 15 15 3.49% 1 1 1.61% 65 65 4.12%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 33 7.43% 387 24.43% /rickbanner.jpg
2 33 7.43% 231 14.60% /rules_of_thumb.htm
3 30 6.76% 44 2.75% /murder_wife.jpg
4 29 6.53% 32 2.00% /autograph.jpg
5 29 6.53% 87 5.49% /falling.gif
6 29 6.53% 41 2.60% /nude_beach.jpg
7 28 6.31% 47 2.99% /avalanches.gif
8 28 6.31% 60 3.76% /eating.gif
9 28 6.31% 76 4.78% /hitching.gif
10 28 6.31% 97 6.10% /pruning.gif
11 28 6.31% 53 3.37% /tiddlywinks.gif
12 28 6.31% 96 6.08% /tipping.gif
13 27 6.08% 88 5.55% /avalanche.gif
14 24 5.41% 65 4.12% /nude_beach.htm
15 3 0.68% 6 0.40% /archives_graphic.gif
16 3 0.68% 4 0.23% /email_keyboard_tn.jpg
17 3 0.68% 5 0.34% /flash_logo.jpg
18 3 0.68% 4 0.27% /photographer_tn.jpg
19 3 0.68% 46 2.90% /rickworld_banner.gif
20 3 0.68% 7 0.47% /rules_thumb.gif
21 3 0.68% 3 0.20% /webb.jpg
22 1 0.23% 12 0.79% /
23 1 0.23% 1 0.09% /afrance.jpg
24 1 0.23% 3 0.21% /autographs.htm
25 1 0.23% 2 0.13% /bailey_quarters.jpg
26 1 0.23% 13 0.80% /december5_2002.htm
27 1 0.23% 8 0.49% /deep_thoughts.gif
28 1 0.23% 2 0.12% /empire_dead.jpg
29 1 0.23% 1 0.08% /grim_reaper.jpg
30 1 0.23% 15 0.95% /january_30_2003.htm

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 33 7.43% 387 24.43% /rickbanner.jpg
2 33 7.43% 231 14.60% /rules_of_thumb.htm
3 28 6.31% 97 6.10% /pruning.gif
4 28 6.31% 96 6.08% /tipping.gif
5 27 6.08% 88 5.55% /avalanche.gif
6 29 6.53% 87 5.49% /falling.gif
7 28 6.31% 76 4.78% /hitching.gif
8 24 5.41% 65 4.12% /nude_beach.htm
9 28 6.31% 60 3.76% /eating.gif
10 28 6.31% 53 3.37% /tiddlywinks.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 33 7.43% 33 70.21% /rules_of_thumb.htm
2 24 5.41% 12 25.53% /nude_beach.htm
3 1 0.23% 1 2.13% /december5_2002.htm
4 1 0.23% 1 2.13% /january_30_2003.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 24 5.41% 24 52.17% /nude_beach.htm
2 33 7.43% 20 43.48% /rules_of_thumb.htm
3 1 0.23% 1 2.17% /
4 1 0.23% 1 2.17% /december5_2002.htm

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 26 5.86% 26 6.05% 94 5.94% 2 4.26% btoras4-173.ras.bto.cantv.net
2 16 3.60% 16 3.72% 55 3.45% 1 2.13% adsl-64-167-14-41.dsl.lsan03.pacbell.net
3 16 3.60% 16 3.72% 74 4.66% 2 4.26% dpc6682009016.direcpc.com
4 15 3.38% 15 3.49% 52 3.28% 1 2.13% 61.1.110.6
5 15 3.38% 14 3.26% 49 3.09% 1 2.13% mstr81212-32684.dial-in.ttnet.net.tr
6 14 3.15% 14 3.26% 49 3.09% 1 2.13% 12.111.45.73
7 14 3.15% 14 3.26% 49 3.09% 1 2.13% 62.168.189.50
8 14 3.15% 14 3.26% 49 3.09% 2 4.26% 81.68.140.143
9 14 3.15% 14 3.26% 49 3.09% 2 4.26% cccw71s-fa.chem.csiro.au
10 14 3.15% 14 3.26% 49 3.09% 2 4.26% cce02.racsa.co.cr
11 14 3.15% 14 3.26% 49 3.09% 1 2.13% d14-69-155-239.try.wideopenwest.com
12 14 3.15% 14 3.26% 49 3.09% 2 4.26% host-69-19-141-104.rev.o1.com
13 14 3.15% 14 3.26% 49 3.09% 2 4.26% hsdbmj64-110-250-71.sasknet.sk.ca
14 14 3.15% 14 3.26% 49 3.09% 1 2.13% hse-toronto-ppp310362.sympatico.ca
15 14 3.15% 14 3.26% 49 3.09% 1 2.13% ip68-96-68-13.oc.oc.cox.net
16 14 3.15% 14 3.26% 49 3.09% 1 2.13% pcp01475152pcs.montvl01.pa.comcast.net
17 14 3.15% 14 3.26% 49 3.09% 1 2.13% pd9e4b2e5.dip.t-dialin.net
18 14 3.15% 14 3.26% 49 3.09% 1 2.13% pd9eafadc.dip.t-dialin.net
19 14 3.15% 14 3.26% 49 3.09% 2 4.26% sxpp-p-144-139-123-138.prem.tmns.net.au
20 14 3.15% 14 3.26% 49 3.09% 2 4.26% user-12hdgpl.cable.mindspring.com
21 14 3.15% 14 3.26% 49 3.09% 1 2.13% x1-6-00-04-5a-d6-7b-00.classicnet.net
22 14 3.15% 14 3.26% 49 3.09% 2 4.26% ximprom-usole-pcr.isu.ru
23 13 2.93% 13 3.02% 46 2.92% 1 2.13% co221030-a.almel1.ov.home.nl
24 13 2.93% 13 3.02% 64 4.04% 1 2.13% gw2.capv.com
25 13 2.93% 13 3.02% 46 2.92% 1 2.13% h-64-105-251-186.sfldmidn.covad.net
26 13 2.93% 0 0.00% 0 0.00% 1 2.13% host-66-74-203-66.axsne.net
27 13 2.93% 13 3.02% 46 2.92% 1 2.13% ppp-62-235-214-241.tiscali.be
28 12 2.70% 12 2.79% 43 2.70% 1 2.13% kln2-t1-1.mcbone.net
29 10 2.25% 10 2.33% 34 2.13% 1 2.13% wc08.mtnk.rnc.net.cable.rogers.com
30 4 0.90% 4 0.93% 15 0.96% 1 2.13% wc05.mtnk.rnc.net.cable.rogers.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 5.86% 26 6.05% 94 5.94% 2 4.26% btoras4-173.ras.bto.cantv.net
2 16 3.60% 16 3.72% 74 4.66% 2 4.26% dpc6682009016.direcpc.com
3 13 2.93% 13 3.02% 64 4.04% 1 2.13% gw2.capv.com
4 16 3.60% 16 3.72% 55 3.45% 1 2.13% adsl-64-167-14-41.dsl.lsan03.pacbell.net
5 15 3.38% 15 3.49% 52 3.28% 1 2.13% 61.1.110.6
6 14 3.15% 14 3.26% 49 3.09% 1 2.13% 12.111.45.73
7 14 3.15% 14 3.26% 49 3.09% 1 2.13% 62.168.189.50
8 14 3.15% 14 3.26% 49 3.09% 2 4.26% 81.68.140.143
9 14 3.15% 14 3.26% 49 3.09% 2 4.26% cccw71s-fa.chem.csiro.au
10 14 3.15% 14 3.26% 49 3.09% 2 4.26% cce02.racsa.co.cr

Top 12 of 18 Total Referrers
# Hits Referrer
1 43 9.68% - (Direct Request)
2 16 3.60% http://www.altavista.com/image/results
3 14 3.15% http://www.altavista.com/r
4 5 1.13% http://www.altavista.com/image/randomlink
5 2 0.45% http://au.altavista.com/image/results
6 1 0.23% http://indiatimes-search.altavista.com/images
7 1 0.23% http://nl.altavista.com/image/res_detail
8 1 0.23% http://nl.altavista.com/image/results
9 1 0.23% http://search.aol.com/aolcom/search
10 1 0.23% http://search.yahoo.com/search
11 1 0.23% http://www.altavista.com/image/res_detail
12 1 0.23% http://www.google.ie/search

Top 11 of 11 Total Search Strings
# Hits Search String
1 12 52.17% nude beach
2 2 8.70% beach nude
3 1 4.35% beach and nude and mature
4 1 4.35% fine beach nude
5 1 4.35% free fall research page
6 1 4.35% nude beach babes
7 1 4.35% nude couple beach
8 1 4.35% nude french beach
9 1 4.35% nude-beach
10 1 4.35% nude_beach family
11 1 4.35% teen nude beach

Top 15 of 24 Total User Agents
# Hits User Agent
1 55 12.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 55 12.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 43 9.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 28 6.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 26 5.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 16 3.60% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 15 3.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 15 3.38% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 15 3.38% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
10 14 3.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SYMPA)
11 14 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.8.0
12 14 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.2.14.
13 14 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 14 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; GWB, Inc.
15 14 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1


Generated by Webalizer Version 2.01